Description
Description
- SPU:BLG969658
- Material:Cotton/Imitation Cotton
- Style:Casual/Daily
- Neckline:Round Neck
Size chart
| US | UK/AU | EU | FR | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | ||||
| S | 10 | 38 | 40 | 95.0 | 37.40 | 22.0 | 8.66 | 65.0 | 25.59 |
| M | 12 | 40 | 42 | 99.0 | 38.98 | 22.6 | 8.90 | 66.0 | 25.98 |
| L | 14 | 42 | 44 | 104.0 | 40.94 | 23.2 | 9.13 | 67.0 | 26.38 |
| XL | 16 | 44 | 46 | 109.0 | 42.91 | 23.8 | 9.37 | 68.0 | 26.77 |
| 2XL | 18 | 46 | 48 | 114.0 | 44.88 | 24.4 | 9.61 | 69.0 | 27.17 |
| 3XL | 20 | 48 | 50 | 119.0 | 46.85 | 25.0 | 9.84 | 70.0 | 27.56 |
| 4XL | 22 | 50 | 52 | 124.0 | 48.82 | 25.6 | 10.08 | 70.0 | 27.56 |
| 5XL | 24 | 52 | 54 | 129.0 | 50.79 | 26.2 | 10.31 | 70.0 | 27.56 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
