Description
📐 Size Chart
| Size | Bust cm / in | Shoulder cm / in | Sleeve cm / in | Length cm / in |
|---|---|---|---|---|
| S | 104 / 40.9 | 40 / 15.7 | 30 / 11.8 | 49 / 19.3 |
| M | 108 / 42.5 | 41 / 16.1 | 31 / 12.2 | 50 / 19.7 |
| L | 112 / 44.1 | 42 / 16.5 | 32 / 12.6 | 51 / 20.1 |
| XL | 116 / 45.7 | 43 / 16.9 | 33 / 13.0 | 52 / 20.5 |
| 2XL | 120 / 47.2 | 44 / 17.3 | 34 / 13.4 | 53 / 20.9 |
| 3XL | 124 / 48.8 | 45 / 17.7 | 35 / 13.8 | 54 / 21.3 |
| 4XL | 128 / 50.4 | 46 / 18.1 | 36 / 14.2 | 55 / 21.7 |
Fit Note: Relaxed cropped fit. Fabric has no elasticity. If you are between sizes or prefer extra room for layering, we recommend choosing one size up.
Measurement Note: Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.
Measurement Note: Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.
