Description
Description
Description
SPU: RB2237
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Top Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 23-24 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 24-25 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 25-26 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 26-27 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 27-28 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 28-29 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Top length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
