Description
Description
SPU: DZ-249213-LYJ
Fabric Name: Polyester
Pattern: Printing
Process: Knitting
Style: Casual
Length: Regular
Collar: Hoodie Neck
Popular Elements: Zip Up
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring, Fall, Winter
| Size | Bust | Length | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 110 | 43.3 | 70 | 27.6 | 55 | 21.7 | 55 | 21.7 |
| M | 116 | 45.7 | 72 | 28.3 | 56 | 22.0 | 56 | 22.0 |
| L | 122 | 48.0 | 74 | 29.1 | 57 | 22.4 | 57 | 22.4 |
| XL | 128 | 50.4 | 76 | 29.9 | 58 | 22.8 | 58 | 22.8 |
| 2XL | 134 | 52.8 | 78 | 30.7 | 59 | 23.2 | 59 | 23.2 |
| 3XL | 140 | 55.1 | 80 | 31.5 | 60 | 23.6 | 60 | 23.6 |
| 4XL | 146 | 57.5 | 82 | 32.3 | 61 | 24.0 | 61 | 24.0 |
| 5XL | 152 | 59.8 | 84 | 33.1 | 62 | 24.4 | 62 | 24.4 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
