Description
Description
Description
- SPU:MFW701652
- Material:Cotton Blends
- Style:Casual/Work/Daily/Boho/Vintage/Formal/Stylish
- Festival:Christmas Day
- Pattern Type:Mixed Print
- Element:Button Design/Pocket Design
- Type:Stitching Way
- Size:XS/S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL/XXXXXXL
- Fit Type:Regular
- Neckline:Turn-back Collar
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| XS | 44.2 | 17.40 | 98.0 | 38.58 | 57.8 | 22.76 | 70.0 | 27.56 |
| S | 45.8 | 18.03 | 102.0 | 40.16 | 59.0 | 23.23 | 72.0 | 28.35 |
| M | 47.4 | 18.66 | 106.0 | 41.73 | 60.2 | 23.70 | 74.0 | 29.13 |
| L | 49.0 | 19.29 | 112.0 | 44.09 | 61.4 | 24.17 | 76.0 | 29.92 |
| XL | 50.6 | 19.92 | 118.0 | 46.46 | 62.6 | 24.65 | 78.0 | 30.71 |
| 2XL | 52.2 | 20.55 | 124.0 | 48.82 | 63.8 | 25.12 | 80.0 | 31.50 |
| 3XL | 53.8 | 21.18 | 130.0 | 51.18 | 65.0 | 25.59 | 82.0 | 32.28 |
| 4XL | 55.4 | 21.81 | 134.0 | 52.76 | 66.2 | 26.06 | 84.0 | 33.07 |
| 5XL | 57.4 | 22.60 | 144.0 | 56.69 | 66.8 | 26.30 | 85.0 | 33.46 |
| 6XL | 59.4 | 23.39 | 154.0 | 60.63 | 67.4 | 26.54 | 86.0 | 33.86 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
