Description
Description
Description
- SPU:MSR696826
- Material:Cotton Blends/Polyester
- Style:Casual/Vintage/Daily
- Pattern Type:Mixed Print
- Element:Button Design
- Size:XS/S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
- Fit Type:Loose
- Neckline:Turndown Collar
- Clothing Length Type:Regular
Size chart
| Size | Shoulder | Bust | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| XS | 44.0 | 17.32 | 96.0 | 37.80 | 71.0 | 27.95 |
| S | 46.0 | 18.11 | 106.0 | 41.73 | 73.0 | 28.74 |
| M | 48.0 | 18.90 | 112.0 | 44.09 | 75.0 | 29.53 |
| L | 50.0 | 19.68 | 118.0 | 46.46 | 78.0 | 30.71 |
| XL | 52.0 | 20.47 | 126.0 | 49.61 | 80.0 | 31.50 |
| 2XL | 54.0 | 21.26 | 132.0 | 51.97 | 82.0 | 32.28 |
| 3XL | 56.0 | 22.05 | 138.0 | 54.33 | 85.0 | 33.46 |
| 4XL | 58.0 | 22.83 | 144.0 | 56.69 | 87.0 | 34.25 |
| 5XL | 60.0 | 23.62 | 150.0 | 59.05 | 89.0 | 35.04 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
