Description
Description
Description
- SPU:MHO709083
- Material:Terylene
- Style:Vintage/Casual
- Pattern Type:Patchwork
- Element:Drawstring
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
- Fit Type:Regular
- Neckline:Hooded Collar
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 110.0 | 43.31 | 71.7 | 28.23 |
| M | 115.0 | 45.28 | 73.0 | 28.74 |
| L | 120.0 | 47.24 | 74.3 | 29.25 |
| XL | 125.0 | 49.21 | 75.6 | 29.76 |
| 2XL | 133.0 | 52.36 | 76.9 | 30.28 |
| 3XL | 141.0 | 55.51 | 78.2 | 30.79 |
| 4XL | 149.0 | 58.66 | 79.5 | 31.30 |
| 5XL | 157.0 | 61.81 | 79.5 | 31.30 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
