Description
Description
Description
- SPU:MPO697333
- Material:Polyester
- Style:Business/Daily
- Festival:Christmas Day
- Pattern Type:Geometric
- Element:Button Design
- Elastic:Yes(Elastic)
- Fit Type:Loose
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 44.0 | 17.32 | 108.0 | 42.52 | 20.0 | 7.87 | 72.0 | 28.35 |
| M | 45.0 | 17.72 | 113.0 | 44.49 | 20.5 | 8.07 | 73.0 | 28.74 |
| L | 46.0 | 18.11 | 118.0 | 46.46 | 21.0 | 8.27 | 74.0 | 29.13 |
| XL | 47.0 | 18.50 | 123.0 | 48.43 | 21.5 | 8.46 | 75.0 | 29.53 |
| 2XL | 48.0 | 18.90 | 128.0 | 50.39 | 22.0 | 8.66 | 76.0 | 29.92 |
| 3XL | 49.0 | 19.29 | 133.0 | 52.36 | 22.5 | 8.86 | 77.0 | 30.31 |
| 4XL | 50.0 | 19.68 | 138.0 | 54.33 | 23.0 | 9.06 | 78.0 | 30.71 |
| 5XL | 51.0 | 20.08 | 143.0 | 56.30 | 23.5 | 9.25 | 79.0 | 31.10 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
