Description
Description
Description
- SPU:MSK697374
- Material:Terylene
- Style:Vintage/Casual/Daily
- Pattern Type:Print
- Fit Type:Loose
- Neckline:Turndown Collar
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 112.0 | 44.09 | 70.0 | 27.56 |
| M | 117.0 | 46.06 | 71.0 | 27.95 |
| L | 122.0 | 48.03 | 72.0 | 28.35 |
| XL | 127.0 | 50.00 | 73.0 | 28.74 |
| 2XL | 132.0 | 51.97 | 74.0 | 29.13 |
| 3XL | 137.0 | 53.94 | 75.0 | 29.53 |
| 4XL | 142.0 | 55.91 | 76.0 | 29.92 |
| 5XL | 147.0 | 57.87 | 77.0 | 30.31 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
