Description
Description
Description
- SPU:MSK697769
- Material:Terylene
- Style:Casual/Vintage
- Pattern Type:Mixed Print
- Type:Stitching Way
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
- Fit Type:Loose
- Neckline:Round Neck
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 44.0 | 17.32 | 110.0 | 43.31 | 64.0 | 25.20 | 67.0 | 26.38 |
| M | 45.0 | 17.72 | 113.0 | 44.49 | 66.0 | 25.98 | 69.0 | 27.17 |
| L | 46.0 | 18.11 | 116.0 | 45.67 | 68.0 | 26.77 | 71.0 | 27.95 |
| XL | 47.0 | 18.50 | 119.0 | 46.85 | 70.0 | 27.56 | 73.0 | 28.74 |
| 2XL | 48.0 | 18.90 | 122.0 | 48.03 | 72.0 | 28.35 | 75.0 | 29.53 |
| 3XL | 49.0 | 19.29 | 125.0 | 49.21 | 74.0 | 29.13 | 77.0 | 30.31 |
| 4XL | 50.0 | 19.68 | 128.0 | 50.39 | 76.0 | 29.92 | 79.0 | 31.10 |
| 5XL | 51.0 | 20.08 | 131.0 | 51.57 | 76.0 | 29.92 | 81.0 | 31.89 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
