Description
Description
Description
- SPU:MAE701785
- Material:Knitting
- Style:Casual/Party/Daily/Boho/Vintage
- Festival:Christmas Day
- Size:XS/S/M/L/XL/XXL/XXXL/XXXXL
- Fit Type:Loose
- Sleeve Length Type:Long Sleeve
- Neckline:U Neck
- Clothing Length Type:Regular
- Season:Summer/Fall/Late Fall/Early Fall/Winter/Early Winter/Late Winter
Size chart
| Size | Shoulder | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| XS | 52.0 | 20.47 | 63.0 | 24.80 | 67.0 | 26.38 |
| S | 54.0 | 21.26 | 64.0 | 25.20 | 69.0 | 27.17 |
| M | 56.0 | 22.05 | 65.0 | 25.59 | 71.0 | 27.95 |
| L | 58.0 | 22.83 | 66.0 | 25.98 | 73.0 | 28.74 |
| XL | 60.0 | 23.62 | 67.0 | 26.38 | 75.0 | 29.53 |
| 2XL | 62.0 | 24.41 | 68.0 | 26.77 | 77.0 | 30.31 |
| 3XL | 64.0 | 25.20 | 69.0 | 27.17 | 79.0 | 31.10 |
| 4XL | 66.0 | 25.98 | 70.0 | 27.56 | 81.0 | 31.89 |
| 5XL | 68.0 | 26.77 | 71.0 | 27.95 | 82.0 | 32.28 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
