Description
Description
Description
- SPU:MJK709223
- Material:Polyester
- Style:Casual/Stylish/American western style
- Element:Button Design/Pocket Design
- Elastic:NO(Nonelastic)
- Size:S/M/L/XL/XXL/XXXL/XXXXL
- Fit Type:Regular
- Sleeve Length Type:Long Sleeve
- Sleeve Style:Regular Sleeve
- Neckline:Turndown Collar
Size chart
| Size | Shoulder | Bust | Waist | Sleeve Length | Clothing Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 46.5 | 18.31 | 110.0 | 43.31 | 97.0 | 38.19 | 63.5 | 25.00 | 74.0 | 29.13 |
| M | 48.0 | 18.90 | 115.0 | 45.28 | 102.0 | 40.16 | 64.2 | 25.28 | 75.0 | 29.53 |
| L | 49.5 | 19.49 | 120.0 | 47.24 | 107.0 | 42.13 | 64.9 | 25.55 | 76.0 | 29.92 |
| XL | 51.0 | 20.08 | 125.0 | 49.21 | 112.0 | 44.09 | 65.6 | 25.83 | 77.0 | 30.31 |
| 2XL | 52.5 | 20.67 | 130.0 | 51.18 | 117.0 | 46.06 | 66.3 | 26.10 | 78.0 | 30.71 |
| 3XL | 54.0 | 21.26 | 135.0 | 53.15 | 122.0 | 48.03 | 67.0 | 26.38 | 79.0 | 31.10 |
| 4XL | 55.5 | 21.85 | 140.0 | 55.12 | 127.0 | 50.00 | 67.7 | 26.65 | 80.0 | 31.50 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
