Description
Description
Description
- SPU:MJK712163
- Material:Terylene
- Style:Casual/Vintage
- Element:Button Design/Pocket Design
- Type:Solid Color
- Elastic:Small Elastic
- Size:M/L/XL/XXL/XXXL
- Fit Type:Loose
- Sleeve Length Type:Long Sleeve
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 104.0 | 40.94 | 61.0 | 24.02 | 67.0 | 26.38 |
| M | 110.0 | 43.31 | 62.0 | 24.41 | 68.0 | 26.77 |
| L | 116.0 | 45.67 | 63.0 | 24.80 | 69.0 | 27.17 |
| XL | 122.0 | 48.03 | 64.0 | 25.20 | 70.0 | 27.56 |
| 2XL | 128.0 | 50.39 | 65.0 | 25.59 | 71.0 | 27.95 |
| 3XL | 134.0 | 52.76 | 66.0 | 25.98 | 72.0 | 28.35 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
