Description
Description
- SPU:SWH970563
- Material:Terylene
- Style:Casual/Work/Daily
- Pattern Type:Patchwork/Mixed Print
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
Size chart
| US | UK/AU | EU | FR | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 10 | 38 | 40 | 73.0 | 28.74 | 108.0 | 42.52 | 42.5 | 16.73 | 70.0 | 27.56 |
| M | 12 | 40 | 42 | 75.5 | 29.72 | 113.0 | 44.49 | 42.5 | 16.73 | 71.0 | 27.95 |
| L | 14 | 42 | 44 | 78.0 | 30.71 | 118.0 | 46.46 | 42.5 | 16.73 | 72.0 | 28.35 |
| XL | 16 | 44 | 46 | 80.5 | 31.69 | 123.0 | 48.43 | 42.5 | 16.73 | 73.0 | 28.74 |
| 2XL | 18 | 46 | 48 | 83.0 | 32.68 | 128.0 | 50.39 | 42.5 | 16.73 | 74.0 | 29.13 |
| 3XL | 20 | 48 | 50 | 85.5 | 33.66 | 133.0 | 52.36 | 42.5 | 16.73 | 75.0 | 29.53 |
| 4XL | 22 | 50 | 52 | 88.0 | 34.65 | 138.0 | 54.33 | 42.5 | 16.73 | 75.0 | 29.53 |
| 5XL | 24 | 52 | 54 | 90.5 | 35.63 | 143.0 | 56.30 | 42.5 | 16.73 | 75.0 | 29.53 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
