Description
Description
- SPU:SWH970747
- Material:Terylene
- Style:Casual/Work/Daily
- Pattern Type:Mixed Print
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
Size chart
| Size | Shoulder | Bust | Sleeve Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 56.0 | 22.05 | 106.0 | 41.73 | 52.0 | 20.47 |
| M | 58.0 | 22.83 | 110.0 | 43.31 | 52.5 | 20.67 |
| L | 60.5 | 23.82 | 115.0 | 45.28 | 52.9 | 20.83 |
| XL | 63.0 | 24.80 | 120.0 | 47.24 | 53.3 | 20.98 |
| 2XL | 65.5 | 25.79 | 125.0 | 49.21 | 53.7 | 21.14 |
| 3XL | 68.0 | 26.77 | 130.0 | 51.18 | 54.1 | 21.30 |
| 4XL | 70.5 | 27.76 | 135.0 | 53.15 | 54.1 | 21.30 |
| 5XL | 73.0 | 28.74 | 140.0 | 55.12 | 54.1 | 21.30 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
