Description
Description
- SPU:BLG970584
- Material:Polyester
- Style:Casual/Daily
- Festival:Christmas Day
- Pattern Type:Mixed Print
- Type:Positioning Print
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
Size chart
| US | UK/AU | EU | FR | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 10 | 38 | 40 | 54.5 | 21.46 | 105.0 | 41.34 | 48.0 | 18.90 | 66.0 | 25.98 |
| M | 12 | 40 | 42 | 57.0 | 22.44 | 110.0 | 43.31 | 48.0 | 18.90 | 67.0 | 26.38 |
| L | 14 | 42 | 44 | 59.5 | 23.43 | 115.0 | 45.28 | 48.0 | 18.90 | 68.0 | 26.77 |
| XL | 16 | 44 | 46 | 62.0 | 24.41 | 120.0 | 47.24 | 48.0 | 18.90 | 69.0 | 27.17 |
| 2XL | 18 | 46 | 48 | 64.5 | 25.39 | 125.0 | 49.21 | 48.0 | 18.90 | 70.0 | 27.56 |
| 3XL | 20 | 48 | 50 | 67.0 | 26.38 | 130.0 | 51.18 | 48.0 | 18.90 | 71.0 | 27.95 |
| 4XL | 22 | 50 | 52 | 69.5 | 27.36 | 135.0 | 53.15 | 48.0 | 18.90 | 71.0 | 27.95 |
| 5XL | 24 | 52 | 54 | 72.0 | 28.35 | 140.0 | 55.12 | 48.0 | 18.90 | 71.0 | 27.95 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
