Description
Description
- SPU:JJP967768
- Material:Polyester
- Style:Casual/Daily
- Pattern Type:Mixed Print
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 108.0 | 42.52 | 126.0 | 49.61 |
| M | 101.0 | 39.76 | 113.0 | 44.49 | 127.8 | 50.31 |
| L | 106.0 | 41.73 | 118.0 | 46.46 | 129.6 | 51.02 |
| XL | 111.0 | 43.70 | 123.0 | 48.43 | 131.4 | 51.73 |
| 2XL | 116.0 | 45.67 | 128.0 | 50.39 | 133.2 | 52.44 |
| 3XL | 121.0 | 47.64 | 133.0 | 52.36 | 135.0 | 53.15 |
| 4XL | 126.0 | 49.61 | 138.0 | 54.33 | 136.8 | 53.86 |
| 5XL | 131.0 | 51.57 | 143.0 | 56.30 | 138.6 | 54.57 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 | 35-36 |
| M | 8-10 | 35-36 | 28-29 | 38-39 | 36-37 |
| L | 12-14 | 37-38.5 | 30-32 | 40-41.5 | 37-38 |
| XL | 16-18 | 40-41.5 | 33-35 | 43-44.5 | 38-39 |
| 2XL | 20-22 | 42-44 | 36-38 | 45-47 | 39-40 |
| 3XL | 24-26 | 45-47 | 39-41 | 48-50 | 40-41 |
How to measure — Bust: around the fullest part of the chest. Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
