Description
Description
SPU: DZ-246707-LYJ
Fabric Name: Blend
Pattern: Print
Process: Printed
Style: Christmas
Length: Long
Popular Elements: Printed
Occasion: Daily, Christmas
Theme: All Seasons
| Size | Waist | Hip | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 64 | 25.0 | 85 | 33.2 | 91 | 35.5 |
| M | 68 | 26.5 | 89 | 34.7 | 92 | 35.9 |
| L | 72 | 28.1 | 93 | 36.3 | 93 | 36.3 |
| XL | 74 | 28.9 | 97 | 37.8 | 94 | 36.7 |
| 2XL | 78 | 30.4 | 101 | 39.4 | 95 | 37.1 |
| 3XL | 82 | 32.0 | 105 | 41.0 | 96 | 37.4 |
| 4XL | 86 | 33.5 | 109 | 42.5 | 97 | 37.8 |
| 5XL | 90 | 35.1 | 113 | 44.1 | 98 | 38.2 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Waist (in) | Hip (in) | Length (in) | Inseam (in) |
|---|---|---|---|---|---|
| S | 4-6 | 26-27 | 36-37 | 38-39 | 28-29 |
| M | 8-10 | 28-29 | 38-39 | 39-40 | 28.5-29.5 |
| L | 12-14 | 30-32 | 40-41.5 | 40-41 | 29-30 |
| XL | 16-18 | 33-35 | 43-44.5 | 41-42 | 29.5-30.5 |
| 2XL | 20-22 | 36-38 | 45-47 | 42-43 | 30-31 |
| 3XL | 24-26 | 39-41 | 48-50 | 43-44 | 30.5-31.5 |
How to measure — Waist: around the narrowest part of the waist. Hip: around the fullest part of the hips. Inseam: from the crotch seam to the bottom hem. Length: from the waistband to the bottom hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
