Description
Description
Description
- SPU:SWH727709
- Material:Terylene
- Style:Casual/Daily
- Pattern Type:Print
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 100.0 | 39.37 | 64.0 | 25.20 |
| M | 105.0 | 41.34 | 65.0 | 25.59 |
| L | 110.0 | 43.31 | 66.0 | 25.98 |
| XL | 115.0 | 45.28 | 67.0 | 26.38 |
| 2XL | 120.0 | 47.24 | 68.0 | 26.77 |
| 3XL | 125.0 | 49.21 | 69.0 | 27.17 |
| 4XL | 130.0 | 51.18 | 70.0 | 27.56 |
| 5XL | 135.0 | 53.15 | 71.0 | 27.95 |
Size Chart
Please check the measurements below before ordering to make sure you get the right fit. All measurements are in inches.
| Size | US | Bust (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 23-24 | 14.5-15 |
| M | 8-10 | 35-36 | 24-25 | 15-15.5 |
| L | 12-14 | 37-38.5 | 25-26 | 15.5-16 |
| XL | 16-18 | 39-41 | 26-27 | 16-16.5 |
| 2XL | 20-22 | 41.5-43.5 | 27-28 | 16.5-17 |
| 3XL | 24-26 | 44-46 | 28-29 | 17-17.5 |
How to measure — Bust: around the fullest part of the chest. Shoulder: across the back from shoulder seam to shoulder seam. Length: from the shoulder seam to the hem.
1 inch = 2.54 cm. Measurements are taken flat and may vary by 0.4–0.8 inch due to manual measurement. If you are between two sizes, we recommend choosing the larger size.
